
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 6 item

HScode 5

Times 6

Amount 45393

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | SHA0495915 | ||
Importer | CONCEPCION-CARRIER AIRCONDITIONING ![]() |
||
Importer address | CO./KM 20 EASTSERVICE ROAD SOUTHSUPERHIGHWAY ALABANG,MUNTINLUPA | ||
Supplier | SHANGHAI YILENG CARRIER ![]() |
||
Origin | china | ||
Destination port | PORT OF CEBU | ||
Port_of_Clearance | PORT OF CEBU | ||
HScode | 84186941000 | ||
Product description | WATER COOLED SCREW CHILLER (30XW250G)Translation | ||
mksandnos | 1 X 20 CNTR | ||
weight | 3741 | Gross weight | 4129 |
Quantity | 1 | Quantity unit | - |
Number of packages | 1 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 32150.53 | CIF total price | 33193.54 |
Insurance | 643.01 | Freight | 400 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 33193.54 | Total price (Philippine peso) | 1718496 |
Unit price USD (quantity) | 33193.54 | Unit price USD (weight) | 8.8729 |
Value Added Tax (Philippine Peso) | 207306 | Import tax (Philippine peso) | 207306 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | SITC KOBE V1916S | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
Customs broker name | BETTY MARIANO CALAMAYAN |
-
5HS Code
-
6Times
-
45393Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3824400000 | ![]() |
Singapore | - | - | |
20170601 | 3919909001 | ![]() |
Singapore | - | - | |
20170901 | 2508100000 | ![]() |
South Korea | - | - | |
20170801 | 4811100002 | ![]() |
Singapore | - | - | |
20170601 | 6807101000 | ![]() |
Singapore | - | - | |
20170901 | 3824400000 | ![]() |
Belgium | - | - |